Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
10 Salem St Ave, Boston, MA 02129
10 Salem St Ave, Boston, MA 02129
Url: http://www.harvardhousingoffcampus.com/housing/property/10-salem-st-ave/24yec29
Phone Number: (617) 420-3899

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bunker Hill Mall | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Cambridgeside Galleria | Walk: 18 min | Distance: 1.0 mi |
| The Hub | Walk: 22 min | Distance: 1.2 mi |
| Boston Support Center | Walk: 28 min | Distance: 1.5 mi |
|---|
| Lechmere Station | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| North Station | Walk: 22 min | Distance: 1.1 mi |
| North Station | Walk: 23 min | Distance: 1.2 mi |
| Science Park Station | Walk: 22 min | Distance: 1.2 mi |
| Sullivan Square Station | Walk: 16 min | Distance: 0.9 mi |
| Community College Station | Walk: 9 min | Distance: 0.5 mi |
| Back Bay Station | Walk: 54 min | Distance: 2.8 mi |
| South Station | Walk: 41 min | Distance: 2.1 mi |
| Chelsea | Walk: 61 min | Distance: 3.2 mi |
| Yawkey | Drive: 12 min | Distance: 5.7 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 4.4 mi |
|---|
| Bunker Hill Community College | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Suffolk University | Walk: 33 min | Distance: 1.7 mi |
| MIT | Walk: 43 min | Distance: 2.3 mi |
| Emerson College | Walk: 43 min | Distance: 2.2 mi |
| Museum of Science | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Boston National Historical Park | Walk: 28 min | Distance: 1.5 mi |
| New England Aquarium | Walk: 30 min | Distance: 2.3 mi |
| Boston African American National Historic Site | Walk: 33 min | Distance: 1.7 mi |
| Boston Public Garden | Walk: 40 min | Distance: 2.1 mi |

Residential Real Estate Sales & Leasing Agent. Specializing in Seller & Buyer Representation. Exceeding Client Expectations since 1997
$1,420 /Bedroom
1 Bed
12 Month Lease$2,650
Plus Fees1 Bed
12 Month Lease$6,495
Plus Fees4 Beds
12 Month Lease