Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1008 Massachusetts Avenue, Cambridge, MA 02138
1008 Massachusetts Avenue, Cambridge, MA 02138
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $5,000 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Galleria At Harvard Square | Walk: 11 min (0.6 mi) |
Harvard Square | Walk: 12 min (0.7 mi) |
Boston Support Center | Drive: 10 min (5.2 mi) |
Harvard Square Station | Walk: 11 min (0.6 mi) |
Central Square Station | Walk: 11 min (0.6 mi) |
Porter Square | Walk: 30 min (1.6 mi) |
St Paul Street Station (Green Line B) | Walk: 35 min (1.8 mi) |
St Paul Street Station | Walk: 35 min (1.8 mi) |
Boston University West Station | Walk: 33 min (1.7 mi) |
Yawkey | Walk: 42 min (2.2 mi) |
Ruggles | Walk: 59 min (3.1 mi) |
Back Bay | Walk: 59 min (3.1 mi) |
North Station | Drive: 8 min (4.6 mi) |
Logan International | Drive: 14 min (7.8 mi) |
Cambridge College | Walk: 2 min (0.1 mi) |
Harvard University | Walk: 13 min (0.7 mi) |
Lesley University | Walk: 24 min (1.2 mi) |
Harvard Museum of Natural History | Walk: 16 min (0.9 mi) |
Mineralogical and Geological Museum | Walk: 16 min (0.9 mi) |
Longfellow National Historic Site | Walk: 19 min (1.0 mi) |
Harvard-Smithsonian Center for Astrophysics | Walk: 25 min (1.3 mi) |
Coit Observatory | Walk: 31 min (1.6 mi) |
Grades PK-5
327 Students
(617) 349-6562
Grades 6-8
271 Students
(617) 349-7780
Grades 9-12
1,983 Students
(617) 349-6630
Grades PK-5
359 Students
(617) 349-6540
Grades PK-8
419 Students
(617) 349-6567
Grades PK-5
338 Students
(617) 349-6587
Grades PK-5
297 Students
(617) 349-6588
Grades PK-5
297 Students
(617) 349-6575
Grades PK-8
616 Students
(617) 629-5460
Grades PK-5
361 Students
(617) 349-6525