No fee renovated, spacious, charming, a/c, MIt, Charles river, medical area, pkg
$2,600
Plus Fees1 Bed
12 Month Lease27 Bowdoin St, Boston, MA 02114
27 Bowdoin St, Boston, MA 02114
Url: http://www.harvardhousingoffcampus.com/housing/property/27-bowdoin-st/9dmj0h7
Phone Number: (508) 684-5388

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marketplace Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| The Hub | Walk: 9 min | Distance: 0.5 mi |
| Faneuil Hall Marketplace | Walk: 12 min | Distance: 0.6 mi |
| Bowdoin Station | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Park Street Station | Walk: 7 min | Distance: 0.4 mi |
| State Station | Walk: 9 min | Distance: 0.5 mi |
| Government Center Station | Walk: 5 min | Distance: 0.3 mi |
| Haymarket Station | Walk: 8 min | Distance: 0.4 mi |
| North Station | Walk: 9 min | Distance: 0.5 mi |
| South Station | Walk: 18 min | Distance: 0.9 mi |
| Back Bay Station | Walk: 26 min | Distance: 1.4 mi |
| Ruggles Station | Walk: 48 min | Distance: 2.5 mi |
| Yawkey | Drive: 11 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Walk: 50 min | Distance: 3.3 mi |
|---|
| Suffolk University | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Emerson College | Walk: 14 min | Distance: 0.8 mi |
| Tufts University, Boston | Walk: 19 min | Distance: 1.0 mi |
| Bunker Hill Community College | Walk: 30 min | Distance: 1.6 mi |
| Boston African American National Historic Site | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Boston National Historical Park | Walk: 8 min | Distance: 0.4 mi |
| New England Aquarium | Walk: 16 min | Distance: 0.9 mi |
| Boston Public Garden | Walk: 12 min | Distance: 0.7 mi |
| Museum of Science | Walk: 13 min | Distance: 0.7 mi |

Born and raised in Albany, New York, Brian Caluori resides in Boston's South End neighborhood, where he employs his knowledge of the city’s geography to assist his clients with all types of real estate endeavors . Brian earned a Bachelor's Degree in Political Science and Pre-Medical Studies from the University of New Hampshire. After graduation, he launched a highly successful career as a real estate agent at Gibson Sotheby's International Realty, where he acquired extensive investment, development, residential sales and leasing expertise. With an average of over 85 transactions per year, Brian represents an extensive client base comprised of investors, developers, end users, and second-home buyers. In 2016, His vast knowledge of the Boston market helped him serve as the exclusive listing agent of a 32-unit residential building in the Fenway neighborhood. In 2018, Brian was distinguished as a top producer at Gibson Sotheby's International Realty. Brian views his representation and guidance of his clients through every transaction as a true privilege. With an incredible work ethic and keen attention to detail, he incessantly provides white glove services that are second to none. He is devoted to establishing lasting relationships with his clients and thrives on helping those at all price points achieve their unique real estate and financial goals.
$2,600
Plus Fees1 Bed
12 Month Lease$850 - $1,250 /Bedroom
Plus Fees2 Beds
12 Month Lease