Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
616 Columbus Avenue, Boston, MA 02118
616 Columbus Avenue, Boston, MA 02118
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Jillians | Walk: 20 min (1.1 mi) |
Prudential Center | Drive: 8 min (4.9 mi) |
Copley Place | Drive: 8 min (5.1 mi) |
Boston Support Center | Walk: 52 min (2.7 mi) |
Massachusetts Ave Station (Orange Line) | Walk: 7 min (0.4 mi) |
Massachusetts Avenue Outbound | Walk: 7 min (0.4 mi) |
Symphony Station | Walk: 9 min (0.5 mi) |
Northeastern Station | Walk: 10 min (0.6 mi) |
Northeastern University Station | Walk: 10 min (0.6 mi) |
Ruggles | Walk: 13 min (0.7 mi) |
Uphams Corner | Walk: 34 min (1.8 mi) |
South Station | Walk: 41 min (2.1 mi) |
Yawkey | Walk: 28 min (1.5 mi) |
Back Bay | Drive: 8 min (5.3 mi) |
Logan International | Drive: 11 min (5.4 mi) |
Northeastern University | Walk: 9 min (0.5 mi) |
Berklee College of Music | Walk: 12 min (0.6 mi) |
Wentworth Institute of Technology | Walk: 16 min (0.9 mi) |
Roxbury Heritage State Park | Walk: 21 min (1.1 mi) |
Boston Public Garden | Walk: 25 min (1.3 mi) |
Charles River Reservation | Walk: 30 min (1.6 mi) |
Boston African American National Historic Site | Walk: 34 min (1.8 mi) |
Coit Observatory | Walk: 36 min (1.9 mi) |
Grades 7-12
29 Students
(617) 635-9832
Grades PK-8
350 Students
(617) 635-8489
Grades PK-5
551 Students
(617) 635-8471
Grades 1-12
327 Students
(617) 635-9976
Grades 7-12
1,535 Students
(617) 635-9932
Grades 9-12
887 Students
(617) 635-8970
Grades PK-8
904 Students
(617) 635-1660
Grades 6-8
308 Students
(617) 635-8109
Grades 9-12
489 Students
(617) 635-9989
Grades 6-12
419 Students
(617) 635-8412