Walk Score®
98
Walker's Paradise
376 Prospect Street, Cambridge, MA 02139
376 Prospect Street, Cambridge, MA 02139
We can space out the up front costs**
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $4,750 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Twin City Plaza | Walk: 15 min (0.8 mi) |
Residences at University Park | Walk: 21 min (1.1 mi) |
Somerville Plaza | Walk: 23 min (1.2 mi) |
Boston Support Center | Walk: 57 min (2.9 mi) |
Central Square Station | Walk: 14 min (0.7 mi) |
Kendall Station | Walk: 22 min (1.2 mi) |
Harvard Square Station | Walk: 24 min (1.2 mi) |
Lechmere Station | Walk: 23 min (1.2 mi) |
Porter Square | Walk: 31 min (1.6 mi) |
Sullivan Square Station | Walk: 41 min (2.1 mi) |
North Station | Walk: 45 min (2.3 mi) |
Ruggles | Walk: 60 min (3.1 mi) |
Yawkey | Walk: 49 min (2.5 mi) |
Back Bay | Drive: 8 min (4.6 mi) |
Logan International | Drive: 11 min (5.6 mi) |
Cambridge College | Walk: 18 min (0.9 mi) |
Massachusetts Institute of Technology | Walk: 23 min (1.2 mi) |
Harvard University | Walk: 28 min (1.5 mi) |
Harvard Museum of Natural History | Walk: 23 min (1.2 mi) |
Mineralogical and Geological Museum | Walk: 23 min (1.2 mi) |
Longfellow National Historic Site | Walk: 31 min (1.6 mi) |
Museum of Science | Walk: 34 min (1.8 mi) |
Charles River Reservation | Walk: 46 min (2.4 mi) |
Grades PK-5
338 Students
(617) 349-6587
Grades PK-8
616 Students
(617) 629-5460
Grades PK-5
359 Students
(617) 349-6540
Grades PK-5
297 Students
(617) 349-6588
Grades 6-8
256 Students
(617) 349-3050
Grades PK-5
283 Students
(617) 349-6841
Grades 9-12
1,983 Students
(617) 349-6630
Grades 9-12
1,251 Students
(617) 625-6600
Grades PK-5
327 Students
(617) 349-6562