Walk Score®
95
Walker's Paradise
21 Chandler Street #2, Somerville, MA 02144
21 Chandler Street #2, Somerville, MA 02144
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Porter Square Shopping Center | Walk: 14 min (0.7 mi) |
Porter Square Galleria | Walk: 17 min (0.9 mi) |
Boston Support Center | Drive: 9 min (5.3 mi) |
Davis Station | Walk: 3 min (0.2 mi) |
Porter Square Station | Walk: 17 min (0.9 mi) |
Porter Square | Walk: 18 min (0.9 mi) |
Alewife Station | Walk: 23 min (1.2 mi) |
Harvard Square Station | Walk: 36 min (1.9 mi) |
West Medford | Walk: 43 min (2.3 mi) |
Wellington Station | Walk: 61 min (3.2 mi) |
Belmont Center | Walk: 65 min (3.4 mi) |
Malden Center | Walk: 72 min (3.7 mi) |
Wedgemere | Drive: 8 min (4.5 mi) |
Logan International | Drive: 14 min (7.9 mi) |
Tufts University | Walk: 14 min (0.7 mi) |
Lesley University | Walk: 19 min (1.0 mi) |
Lesley University | Walk: 28 min (1.4 mi) |
Harvard Museum of Natural History | Walk: 31 min (1.6 mi) |
Mineralogical and Geological Museum | Walk: 31 min (1.6 mi) |
Harvard-Smithsonian Center for Astrophysics | Walk: 32 min (1.7 mi) |
Mystic River Reservation | Walk: 61 min (3.2 mi) |
Longfellow National Historic Site | Walk: 39 min (2.0 mi) |
Grades K-5
229 Students
(617) 629-5620
Grades 6-8
289 Students
(617) 349-4060
Grades PK-5
326 Students
(617) 349-6530
Grades PK-8
370 Students
(617) 625-6600
Grades K-8
441 Students
(617) 629-5440
Grades 9-12
14 Students
(781) 393-2343
Grades PK-5
405 Students
(781) 393-2177
Grades PK-5
379 Students
(617) 349-6577
Grades PK-5
361 Students
(617) 349-6525
Grades K-5
507 Students
(781) 316-3768