Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10 Seaport Dr, Quincy, MA 02171
10 Seaport Dr, Quincy, MA 02171
Url: http://www.harvardhousingoffcampus.com/housing/property/10-seaport-dr/t2neyy8
Phone Number: (857) 800-8747
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Marketplace at Morrissey | Walk: 41 min (2.2 mi) |
North Quincy Plaza | Walk: 40 min (2.1 mi) |
Neponset Circle Shopping Center | Walk: 32 min (1.7 mi) |
Boston Support Center | Drive: 15 min (8.0 mi) |
North Quincy Station | Walk: 30 min (1.6 mi) |
Fields Corner Station | Walk: 58 min (3.0 mi) |
Ashmont Station | Walk: 52 min (2.7 mi) |
Shawmut Station | Walk: 61 min (3.2 mi) |
Four Corners/Geneva | Drive: 11 min (4.1 mi) |
Talbot Avenue | Drive: 9 min (4.3 mi) |
Jfk/Umass | Drive: 9 min (4.6 mi) |
Savin Hill Station | Drive: 10 min (5.3 mi) |
Uphams Corner | Drive: 10 min (5.4 mi) |
Newmarket | Drive: 10 min (5.4 mi) |
General Edward Lawrence Logan International | Drive: 18 min (9.6 mi) |
UMass Boston | Drive: 10 min (4.2 mi) |
Tufts University, Boston | Drive: 13 min (6.6 mi) |
Northeastern University | Drive: 14 min (6.7 mi) |
Emerson College | Drive: 14 min (7.1 mi) |
Squantum Point Park | Walk: 15 min (0.8 mi) |
Adams National Historical Park | Walk: 66 min (3.4 mi) |
Dorchester Shores Reservation | Drive: 9 min (4.2 mi) |
Franklin Park Zoo | Drive: 11 min (5.9 mi) |
Lower Neponset River Trail | Drive: 11 min (6.0 mi) |
$3,350 - $4,550
1 - 2 Beds
12 Month Lease$2,900
2 Beds
5 Month Lease