NO BROKER FEE AND JUST PAINTED! BACK BAY UNFURNISHED STUDIO AT 272 NEWBURY ST. AVAILABLE NOW
$2,195
Plus FeesStudio
15 Month Lease145 Pinckney St, Boston, MA 02114
145 Pinckney St, Boston, MA 02114
Url: http://www.harvardhousingoffcampus.com/housing/property/145-pinckney-st/lc0dxte
Phone Number: (508) 576-5114

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Hub | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Marketplace Center | Walk: 20 min | Distance: 1.1 mi |
| Faneuil Hall Marketplace | Walk: 20 min | Distance: 1.0 mi |
| Bowdoin Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Park Street Station | Walk: 12 min | Distance: 0.7 mi |
| Arlington Station | Walk: 11 min | Distance: 0.6 mi |
| Boylston Street Station | Walk: 11 min | Distance: 0.6 mi |
| North Station | Walk: 18 min | Distance: 0.9 mi |
| Back Bay Station | Walk: 21 min | Distance: 1.1 mi |
| Charles/Mgh Station | Walk: 5 min | Distance: 0.3 mi |
| Ruggles Station | Walk: 43 min | Distance: 2.3 mi |
| South Station | Walk: 22 min | Distance: 1.2 mi |
| Yawkey | Drive: 9 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.3 mi |
|---|
| Suffolk University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 11 min | Distance: 0.6 mi |
| Tufts University, Boston | Walk: 19 min | Distance: 1.0 mi |
| Bunker Hill Community College | Walk: 31 min | Distance: 1.6 mi |
| Boston African American National Historic Site | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Boston Public Garden | Walk: 7 min | Distance: 0.4 mi |
| Museum of Science | Walk: 14 min | Distance: 0.7 mi |
| Boston National Historical Park | Walk: 16 min | Distance: 0.9 mi |
| Boston Harbor Islands National Recreation Area | Walk: 24 min | Distance: 1.3 mi |

Born and raised in Albany, New York, Brian Caluori resides in Boston's South End neighborhood, where he employs his knowledge of the city’s geography to assist his clients with all types of real estate endeavors . Brian earned a Bachelor's Degree in Political Science and Pre-Medical Studies from the University of New Hampshire. After graduation, he launched a highly successful career as a real estate agent at Gibson Sotheby's International Realty, where he acquired extensive investment, development, residential sales and leasing expertise. With an average of over 85 transactions per year, Brian represents an extensive client base comprised of investors, developers, end users, and second-home buyers. In 2016, His vast knowledge of the Boston market helped him serve as the exclusive listing agent of a 32-unit residential building in the Fenway neighborhood. In 2018, Brian was distinguished as a top producer at Gibson Sotheby's International Realty. Brian views his representation and guidance of his clients through every transaction as a true privilege. With an incredible work ethic and keen attention to detail, he incessantly provides white glove services that are second to none. He is devoted to establishing lasting relationships with his clients and thrives on helping those at all price points achieve their unique real estate and financial goals.
$2,195
Plus FeesStudio
15 Month Lease$9,900
Plus Fees6 Beds
12 Month Lease$1,900 /Bedroom
1 Bed
3 Month Lease