Beautiful and Modern 2 bed unit in coveted Cambridgeport available on 9/1. NO BROKER FEE!!
$3,400
Plus Fees2 Beds
12 Month Lease170 Webster Ave, Cambridge, MA 02141
170 Webster Ave, Cambridge, MA 02141
Url: http://www.harvardhousingoffcampus.com/housing/property/170-webster-ave/lcygrgf
Phone Number: (857) 829-4903

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin City Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Residences at University Park | Walk: 18 min | Distance: 1.0 mi |
| Cambridgeside | Walk: 24 min | Distance: 1.2 mi |
| Kendall Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Union Square | Walk: 12 min | Distance: 0.6 mi |
| Central Square Station | Walk: 16 min | Distance: 0.9 mi |
| Lechmere Station | Walk: 18 min | Distance: 0.9 mi |
| East Somerville | Walk: 21 min | Distance: 1.1 mi |
| North Station | Walk: 36 min | Distance: 1.9 mi |
| Porter Square | Walk: 38 min | Distance: 2.0 mi |
| Back Bay Station | Walk: 50 min | Distance: 2.6 mi |
| Ruggles Station | Walk: 53 min | Distance: 2.8 mi |
| Yawkey | Walk: 42 min | Distance: 2.2 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 5.4 mi |
|---|
| MIT | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Cambridge College | Walk: 23 min | Distance: 1.2 mi |
| Harvard University | Walk: 35 min | Distance: 1.8 mi |
| Bunker Hill Community College | Walk: 35 min | Distance: 1.8 mi |
| Museum of Science | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 30 min | Distance: 1.5 mi |
| Mineralogical and Geological Museum | Walk: 30 min | Distance: 1.6 mi |
| Charles River Reservation | Walk: 40 min | Distance: 2.1 mi |
| Coit Observatory | Walk: 37 min | Distance: 1.9 mi |
$3,400
Plus Fees2 Beds
12 Month Lease$3,500
2 Beds
12 Month Lease$1,275 /Bedroom
Plus Fees1 Bed
12 Month Lease