Furnished post-doc house directly at Longwood/Brookline/Netherlands Rd
$2,100
Plus FeesStudio
12 Month Lease23 Haynes St, Boston, MA 02128
23 Haynes St, Boston, MA 02128
Url: http://www.harvardhousingoffcampus.com/housing/property/23-haynes-street/m25s3qj
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 21 Porter St | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Liberty Plaza | Walk: 14 min | Distance: 0.7 mi |
| Marketplace Center | Walk: 19 min | Distance: 1.1 mi |
| Lewis Mall Wharf | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Maverick Station | Walk: 5 min | Distance: 0.3 mi |
| Logan Airport Ferry Terminal | Walk: 21 min | Distance: 1.1 mi |
| Boston | Walk: 30 min | Distance: 1.6 mi |
| North Station | Walk: 32 min | Distance: 1.7 mi |
| Chelsea | Walk: 45 min | Distance: 2.3 mi |
| Long Wharf (North) | Walk: 15 min | Distance: 0.9 mi |
| Airport | Walk: 15 min | Distance: 0.8 mi |
| Boston | Drive: 10 min | Distance: 4.7 mi |
| South Station | Drive: 11 min | Distance: 4.9 mi |
| General Edward Lawrence Logan International | Walk: 32 min | Distance: 1.7 mi |
|---|
| Suffolk University | Walk: 29 min | Distance: 1.6 mi |
|---|---|---|
| Emerson College | Walk: 39 min | Distance: 2.1 mi |
| Tufts University, Boston | Walk: 39 min | Distance: 2.6 mi |
| Bunker Hill Community College | Drive: 10 min | Distance: 4.4 mi |
| Boston National Historical Park | Walk: 23 min | Distance: 1.3 mi |
|---|---|---|
| New England Aquarium | Walk: 21 min | Distance: 1.2 mi |
| Boston African American National Historic Site | Walk: 30 min | Distance: 1.6 mi |
| Boston Harbor Islands National Recreation Area | Walk: 24 min | Distance: 1.8 mi |
| Boston Children's Museum | Walk: 22 min | Distance: 1.7 mi |
$2,100
Plus FeesStudio
12 Month Lease