Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
23 Westgate Rd, Boston, MA 02467
23 Westgate Rd, Boston, MA 02467
Url: http://www.harvardhousingoffcampus.com/housing/property/23-westgate-rd/l309fqf
Phone Number: (617) 397-7272

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Village At Chestnut Hill | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| The Center @ Chestnut Hill | Walk: 37 min | Distance: 2.0 mi |
| The Shops at Chestnut Hill | Walk: 57 min | Distance: 3.0 mi |
| Boston Support Center | Drive: 21 min | Distance: 10.0 mi |
|---|
| Highland | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| West Roxbury | Walk: 34 min | Distance: 1.8 mi |
| Chestnut Hill Station | Walk: 38 min | Distance: 2.0 mi |
| Bellevue | Walk: 40 min | Distance: 2.1 mi |
| Roslindale Village | Walk: 54 min | Distance: 2.8 mi |
| Newton Centre Station | Walk: 62 min | Distance: 3.2 mi |
| Reservoir Station | Walk: 62 min | Distance: 3.2 mi |
| Newton Highlands Station | Walk: 63 min | Distance: 3.3 mi |
| Cleveland Circle Station | Walk: 63 min | Distance: 3.3 mi |
| Forest Hills | Drive: 8 min | Distance: 4.2 mi |
| General Edward Lawrence Logan International | Drive: 24 min | Distance: 11.8 mi |
|---|
| Boston College | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Boston College, Brighton | Drive: 11 min | Distance: 4.6 mi |
| MCPHS University, Boston | Drive: 11 min | Distance: 5.3 mi |
| MassArt | Drive: 12 min | Distance: 5.7 mi |
| Brook Farm Historic Site | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 55 min | Distance: 2.9 mi |
| Cutler Park Reservation | Walk: 49 min | Distance: 2.6 mi |
| Arnold Arboretum of Harvard University | Walk: 57 min | Distance: 2.9 mi |
| Frederick Law Olmsted National Historic Site | Walk: 65 min | Distance: 3.4 mi |

Vena Priestly grew up in Brookline, MA, and received a BA in Biology and Minor in Music from Pine Manor College. She enjoys helping people accomplish their real estate goals, and always strives to build personal relationships with her sale and rental clients. Vena is an incredibly active member of the Brookline Community and spends her time volunteering, acting as an elected town meeting member, and working with local non-profits. When she is not pursuing real estate you can find her, with her family of six on the Cape!
$11,000
Plus Fees8 Beds
12 Month Lease