RIVER LOCATION! Near Univ,Hospitals,T,Walk Everywhere.Safe,CentralCity Location!
$1,800 /Bedroom
2 Beds
9 Month Lease6 South St, Boston, MA 02135
6 South St, Boston, MA 02135
Url: http://www.harvardhousingoffcampus.com/housing/property/6-south-st-unit-1/npjje9m
Phone Number: (857) 877-6308

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Washington Street Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|
| South Street Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Chestnut Hill Avenue Station | Walk: 4 min | Distance: 0.3 mi |
| Chiswick Road Station | Walk: 6 min | Distance: 0.3 mi |
| Cleveland Circle Station | Walk: 10 min | Distance: 0.5 mi |
| Sutherland Street Station | Walk: 11 min | Distance: 0.6 mi |
| Newtonville | Walk: 63 min | Distance: 3.3 mi |
| Lansdowne | Drive: 8 min | Distance: 4.4 mi |
| Ruggles | Drive: 8 min | Distance: 4.4 mi |
| Boston Landing | Drive: 9 min | Distance: 4.5 mi |
| Forest Hills | Drive: 9 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 10.3 mi |
|---|
| Boston College, Brighton | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Boston College | Walk: 15 min | Distance: 0.8 mi |
| Boston University | Walk: 55 min | Distance: 2.9 mi |
| Emmanuel College | Walk: 61 min | Distance: 3.2 mi |
| Chestnut Hill Reservation | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 34 min | Distance: 1.8 mi |
| Frederick Law Olmsted National Historic Site | Walk: 36 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 38 min | Distance: 2.0 mi |
| Coit Observatory | Walk: 54 min | Distance: 2.8 mi |
$1,800 /Bedroom
2 Beds
9 Month Lease