Large unit at convenient spot with quartz countertop &stainless steel appliances, HVAC
$4,500
5 Beds
12 Month LeaseTwo private bedrooms in a beautiful 4bed/2bath condo
$1,600 - $2,200 /Bedroom
4 Beds
2 Month Lease774 E 5th St, Boston, MA 02127
774 E 5th St, Boston, MA 02127
Url: http://www.harvardhousingoffcampus.com/housing/property/774-e-5th-st/xd1nm6m
Phone Number: (617) 539-2470

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Harborpoint Marketplace | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| South Bay Center | Walk: 41 min | Distance: 2.1 mi |
| Andrew Station | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Broadway Station | Walk: 32 min | Distance: 1.7 mi |
| Jfk/Umass | Walk: 37 min | Distance: 1.9 mi |
| South Station | Walk: 39 min | Distance: 2.0 mi |
| South Station | Walk: 38 min | Distance: 2.0 mi |
| Newmarket | Walk: 47 min | Distance: 2.4 mi |
| Savin Hill Station | Walk: 51 min | Distance: 2.6 mi |
| Uphams Corner | Walk: 54 min | Distance: 2.8 mi |
| New England Medical Center Station | Walk: 47 min | Distance: 2.5 mi |
| Back Bay Station | Walk: 54 min | Distance: 2.8 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.7 mi |
|---|
| UMass Boston | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Tufts University, Boston | Walk: 46 min | Distance: 2.4 mi |
| Suffolk University | Walk: 50 min | Distance: 2.6 mi |
| Emerson College | Walk: 51 min | Distance: 2.6 mi |
| Castle Island | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Boston Children's Museum | Walk: 35 min | Distance: 1.9 mi |
| Boston Harbor Islands National Recreation Area | Walk: 42 min | Distance: 2.2 mi |
| New England Aquarium | Walk: 49 min | Distance: 2.5 mi |
| Dorchester Shores Reservation | Walk: 52 min | Distance: 2.7 mi |
$4,500
5 Beds
12 Month Lease$1,600 - $2,200 /Bedroom
4 Beds
2 Month Lease