96 Jamaica St, Boston, MA 02130
96 Jamaica St, Boston, MA 02130
Map -
Url: http://www.harvardhousingoffcampus.com/housing/property/96-jamaica-st/eex11hq
Phone Number: (857) 203-8188
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,400
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
Bonjack LLC
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Hardwood Floors
- Refrigerator
- Stove
Laundry
- Washer/Dryer in Unit
Shopping Centers
| Legion Shopping Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| The Mecca at Grove Hall | Walk: 44 min | Distance: 2.3 mi |
| Washington Park Shopping Mall | Walk: 47 min | Distance: 2.5 mi |
Transit / Subway
| Forest Hills Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Forest Hills | Walk: 8 min | Distance: 0.4 mi |
| Green Street Station | Walk: 13 min | Distance: 0.7 mi |
| Stony Brook Station | Walk: 22 min | Distance: 1.2 mi |
| Heath Street Station | Walk: 33 min | Distance: 1.7 mi |
| Jackson Square Station | Walk: 31 min | Distance: 1.6 mi |
| Roslindale Village | Walk: 34 min | Distance: 1.8 mi |
| Four Corners/Geneva | Walk: 53 min | Distance: 2.7 mi |
| Bellevue | Walk: 47 min | Distance: 2.5 mi |
| Talbot Avenue | Walk: 53 min | Distance: 2.7 mi |
Airports
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 8.4 mi |
|---|
Colleges and Universities Nearby
| MCPHS University, Boston | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 53 min | Distance: 2.7 mi |
| MassArt | Walk: 51 min | Distance: 2.7 mi |
| Simmons College | Walk: 56 min | Distance: 2.9 mi |
Parks and Recreation
| Arnold Arboretum of Harvard University | Walk: 25 min | Distance: 1.2 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 38 min | Distance: 2.0 mi |
| Franklin Park Zoo | Walk: 39 min | Distance: 2.0 mi |
| Lower Neponset River Trail | Walk: 41 min | Distance: 2.1 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 38 min | Distance: 2.0 mi |


