**RENTING FOR JUNIOR YEAR 2027-2028** LARGE 8 BED 3.5 BATH HOUSE ON FOSTER ST
$13,500
7 Beds
12 Month Lease77 Joy Street, Boston, MA 02114
77 Joy Street, Boston, MA 02114
Url: http://www.harvardhousingoffcampus.com/housing/property/architect-designed-studio-apartment-on-beacon-hill-in-3-unit-building/ocpbbdlke9
Phone Number: (617) 742-3787

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Parking Available
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by email.
| The Hub | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Marketplace Center | Walk: 13 min | Distance: 0.7 mi |
| Faneuil Hall Marketplace | Walk: 13 min | Distance: 0.7 mi |
| Boston Support Center | Walk: 20 min | Distance: 1.1 mi |
|---|
| Bowdoin Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Park Street Station | Walk: 9 min | Distance: 0.5 mi |
| Haymarket Station | Walk: 9 min | Distance: 0.5 mi |
| North Station | Walk: 10 min | Distance: 0.5 mi |
| Government Center Station | Walk: 7 min | Distance: 0.4 mi |
| South Station | Walk: 18 min | Distance: 1.0 mi |
| Charles/Mgh Station | Walk: 7 min | Distance: 0.4 mi |
| Back Bay Station | Walk: 24 min | Distance: 1.3 mi |
| Ruggles Station | Walk: 47 min | Distance: 2.4 mi |
| Yawkey | Drive: 11 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Walk: 52 min | Distance: 3.4 mi |
|---|
| Suffolk University | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Emerson College | Walk: 13 min | Distance: 0.7 mi |
| Tufts University, Boston | Walk: 18 min | Distance: 1.0 mi |
| Bunker Hill Community College | Walk: 30 min | Distance: 1.6 mi |
| Boston African American National Historic Site | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Boston National Historical Park | Walk: 10 min | Distance: 0.5 mi |
| Museum of Science | Walk: 13 min | Distance: 0.7 mi |
| Boston Harbor Islands National Recreation Area | Walk: 19 min | Distance: 1.0 mi |
| Boston Public Garden | Walk: 11 min | Distance: 0.6 mi |
$13,500
7 Beds
12 Month Lease