Walk Score®
97
Walker's Paradise
180 Brookline Ave, Boston, MA 02215
180 Brookline Ave, Boston, MA 02215
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Trash Removal | Included |
Sewer | Included |
We know that there is more to City Living than just a great apartment, so at Fenway Triangle Trilogy you will enjoy not only a stylish and luxurious home, but also first-class, convenient Amenities and Services that quite simply make your life easier. Pair this with the fun, excitement and energy from the many restaurants, shops and entertainment that Bostons greatest neighborhood has to offer and you will realize why so many people call Fenway Triangle Trilogy "home".
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
Cats are allowed.
Dogs are allowed. Please contact office for breed restricitions.
Jillians | Walk: 8 min (0.4 mi) |
Boston Support Center | Walk: 63 min (3.3 mi) |
Kenmore Station | Walk: 9 min (0.5 mi) |
Fenway Station | Walk: 5 min (0.3 mi) |
St Mary's Street Station | Walk: 8 min (0.5 mi) |
Boston University East Station | Walk: 13 min (0.7 mi) |
Blandford Street Station | Walk: 10 min (0.6 mi) |
Ruggles | Walk: 20 min (1.1 mi) |
South Station | Walk: 54 min (2.8 mi) |
Uphams Corner | Walk: 54 min (2.8 mi) |
Yawkey | Drive: 6 min (4.1 mi) |
Back Bay | Drive: 8 min (5.4 mi) |
Logan International | Drive: 11 min (5.9 mi) |
Lesley University | Walk: 7 min (0.4 mi) |
Simmons College | Walk: 7 min (0.4 mi) |
Emmanuel College | Walk: 7 min (0.4 mi) |
Coit Observatory | Walk: 13 min (0.7 mi) |
Charles River Reservation | Walk: 13 min (0.7 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 30 min (1.6 mi) |
Roxbury Heritage State Park | Walk: 29 min (1.5 mi) |
Boston Public Garden | Walk: 35 min (1.8 mi) |
Grades PK-8
437 Students
(617) 635-8393
Grades 9-12
377 Students
(617) 635-9911
Grades K-8
705 Students
(617) 879-4303
Grades 5-12
450 Students
(617) 735-9505
Grades PK-9
216 Students
(671) 731-5330