Gorgeous, Renovated 3 bed, 2 bath Close to MIT & Harvard - NO BROKER FEE **Parking, Laundry i
$4,950
Plus Fees3 Beds
12 Month LeaseUrl: http://www.harvardhousingoffcampus.com/housing/property/flatmate-for-lovely-convenient-2-bed-on-historic-beacon-hill-beautiful-views/ocpnqg5sjq
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by email.
| 58-60 Charles St | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 13-17 Winchester St | Walk: 13 min | Distance: 0.7 mi |
| The Hub | Walk: 18 min | Distance: 0.9 mi |
| Park Street Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Bowdoin Station | Walk: 10 min | Distance: 0.5 mi |
| Boylston Street Station | Walk: 10 min | Distance: 0.5 mi |
| Arlington Station | Walk: 10 min | Distance: 0.5 mi |
| Boston | Walk: 17 min | Distance: 0.9 mi |
| North Station | Walk: 17 min | Distance: 0.9 mi |
| Back Bay | Walk: 20 min | Distance: 1.1 mi |
| Charles/Mgh Station | Walk: 6 min | Distance: 0.3 mi |
| Boston | Walk: 18 min | Distance: 1.0 mi |
| South Station | Walk: 25 min | Distance: 1.3 mi |
| General Edward Lawrence Logan International | Walk: 58 min | Distance: 3.7 mi |
|---|
| Suffolk University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Emerson College | Walk: 10 min | Distance: 0.6 mi |
| Tufts University, Boston | Walk: 17 min | Distance: 0.9 mi |
| Bunker Hill Community College | Walk: 32 min | Distance: 1.7 mi |
| Boston African American National Historic Site | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Boston Public Garden | Walk: 6 min | Distance: 0.3 mi |
| Boston National Historical Park | Walk: 15 min | Distance: 0.8 mi |
| Museum of Science | Walk: 15 min | Distance: 0.8 mi |
| Boston Harbor Islands National Recreation Area | Walk: 22 min | Distance: 1.2 mi |
$4,950
Plus Fees3 Beds
12 Month Lease