Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
19 Dorset Street, Boston, MA 02125
19 Dorset Street, Boston, MA 02125
Url: http://www.harvardhousingoffcampus.com/housing/property/great-location-alternative-red-line-cambridge-boston-affordable-no-broker-fee/ocpbd2v3bb
Phone Number: (617) 989-1761

Data provided by TravelTime
No Broker Fee
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| South Bay Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 14 min | Distance: 0.8 mi |
| Washington Park Shopping Mall | Walk: 31 min | Distance: 1.6 mi |
| Boston Support Center | Walk: 66 min | Distance: 3.4 mi |
|---|
| Andrew Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Jfk/Umass | Walk: 11 min | Distance: 0.6 mi |
| Newmarket | Walk: 14 min | Distance: 0.7 mi |
| Uphams Corner | Walk: 18 min | Distance: 1.0 mi |
| Savin Hill Station | Walk: 20 min | Distance: 1.1 mi |
| Broadway Station | Walk: 27 min | Distance: 1.4 mi |
| Fields Corner Station | Walk: 35 min | Distance: 1.8 mi |
| Four Corners/Geneva | Walk: 36 min | Distance: 1.9 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 39 min | Distance: 2.0 mi |
| Ruggles Station | Walk: 44 min | Distance: 2.3 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.5 mi |
|---|
| UMass Boston | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Northeastern University | Walk: 44 min | Distance: 2.3 mi |
| Tufts University, Boston | Walk: 41 min | Distance: 2.2 mi |
| Emerson College | Walk: 49 min | Distance: 2.5 mi |
| Dorchester Shores Reservation | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 40 min | Distance: 2.1 mi |
| Castle Island | Walk: 46 min | Distance: 2.4 mi |
| Roxbury Heritage State Park | Walk: 40 min | Distance: 2.1 mi |
| Boston Children's Museum | Walk: 42 min | Distance: 2.2 mi |
$1,400 /Bedroom
Plus Fees3 Beds