Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1622 Mass Ave #7, Cambridge, MA 02138
1622 Mass Ave #7, Cambridge, MA 02138
Url: http://www.harvardhousingoffcampus.com/housing/property/no-broker-fee-pet-friendly-1-bed-w-heat-and-hot-water-incld-laundry-in-building/ocpjyrtlm6
Phone Number: (857) 240-1473

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| Belmont West Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Shaws Plaza | Walk: 15 min | Distance: 0.8 mi |
| Points West Plaza | Walk: 21 min | Distance: 1.1 mi |
| Brockton | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Campello | Walk: 59 min | Distance: 3.1 mi |
| Montello | Drive: 9 min | Distance: 4.2 mi |
| Stoughton | Drive: 12 min | Distance: 6.6 mi |
| Holbrook/Randolph | Drive: 15 min | Distance: 8.4 mi |
| General Edward Lawrence Logan International | Drive: 39 min | Distance: 26.5 mi |
|---|---|---|
| Rhode Island Tf Green International | Drive: 65 min | Distance: 40.5 mi |
| Stonehill College | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Massasoit C.C., Brockton | Walk: 83 min | Distance: 4.3 mi |
| Bridgewater State University | Drive: 17 min | Distance: 8.8 mi |
| The Children's Museum in Easton | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Ames Nowell State Park | Drive: 15 min | Distance: 7.3 mi |
| Borderland State Park | Drive: 19 min | Distance: 8.1 mi |
$3,100
2 Beds
12 Month Lease