No fee !Fantastic location! renovated, spacious, parking, Laundry
$3,200
2 Beds
12 Month Lease466 Cambridge Street, Cambridge, MA 02141
466 Cambridge Street, Cambridge, MA 02141
Url: http://www.harvardhousingoffcampus.com/housing/property/no-fee-townhouse-2-level-renovated-kitchen-minutes-to-kendall-mit-green-and-redline/ocpdp7fqvk
Phone Number: (978) 915-8564

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin City Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 174-180 Somerville Ave | Walk: 12 min | Distance: 0.6 mi |
| Cambridgeside | Walk: 13 min | Distance: 0.7 mi |
| Lechmere Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Union Square | Walk: 18 min | Distance: 0.9 mi |
| Kendall Station | Walk: 13 min | Distance: 0.7 mi |
| North Station | Walk: 25 min | Distance: 1.3 mi |
| East Somerville | Walk: 19 min | Distance: 1.0 mi |
| Porter Square | Walk: 45 min | Distance: 2.3 mi |
| Community College Station | Walk: 20 min | Distance: 1.1 mi |
| Back Bay Station | Walk: 49 min | Distance: 2.6 mi |
| South Station | Walk: 47 min | Distance: 2.4 mi |
| Yawkey | Walk: 45 min | Distance: 2.4 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.8 mi |
|---|
| MIT | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Cambridge College | Walk: 32 min | Distance: 1.7 mi |
| Suffolk University | Walk: 36 min | Distance: 1.9 mi |
| Bunker Hill Community College | Walk: 24 min | Distance: 1.3 mi |
| Museum of Science | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 33 min | Distance: 1.8 mi |
| Boston National Historical Park | Walk: 36 min | Distance: 1.9 mi |
| Charles River Reservation | Walk: 43 min | Distance: 2.3 mi |
| Boston Public Garden | Walk: 35 min | Distance: 1.9 mi |
$3,200
2 Beds
12 Month Lease$2,100
Plus FeesStudio
12 Month Lease