Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1625 Commonwealth Avenue Apt 22, Brighton, MA 02135
1625 Commonwealth Avenue Apt 22, Brighton, MA 02135
Url: http://www.harvardhousingoffcampus.com/housing/property/quiet-updated-top-floor-corner-light-filled-1-bed-in-great-location-steps-from-t-bus-lines/ocpr8ensg1
Phone Number: (781) 962-7224
Data provided by TravelTime
One half off 1st months rent for September Lease!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Hot Water | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Washington Street Plaza | <span class="bold">Walk:</span> <span class="mobile-font">4 min</span> <span class="mobile-font">(0.3 mi)</span> |
Washington Square | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Allston Marketplace | <span class="bold">Walk:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(1.1 mi)</span> |
Boston Support Center | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(6.5 mi)</span> |
Washington Street | <span class="bold">Walk:</span> <span class="mobile-font">2 min</span> <span class="mobile-font">(0.1 mi)</span> |
Chiswick Road Station | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.5 mi)</span> |
Sutherland Street Station | <span class="bold">Walk:</span> <span class="mobile-font">3 min</span> <span class="mobile-font">(0.2 mi)</span> |
Warren Street Station | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.4 mi)</span> |
Dean Road Station | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Yawkey | <span class="bold">Walk:</span> <span class="mobile-font">48 min</span> <span class="mobile-font">(2.5 mi)</span> |
Newtonville | <span class="bold">Walk:</span> <span class="mobile-font">70 min</span> <span class="mobile-font">(3.6 mi)</span> |
Ruggles Station | <span class="bold">Walk:</span> <span class="mobile-font">61 min</span> <span class="mobile-font">(3.2 mi)</span> |
Boston Landing | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.8 mi)</span> |
Forest Hills | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(5.3 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(9.7 mi)</span> |
Boston College, Brighton | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Boston College | <span class="bold">Walk:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(1.6 mi)</span> |
Boston University | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.1 mi)</span> |
Emmanuel College | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.5 mi)</span> |
Chestnut Hill Reservation | <span class="bold">Walk:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(0.7 mi)</span> |
John Fitzgerald Kennedy National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Frederick Law Olmsted National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Hammond Pond Reservation | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.5 mi)</span> |
Coit Observatory | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.1 mi)</span> |
$3,400
Plus Fees3 Beds
12 Month Lease