SEPT 2026-Awesome Allston 1 and 2 bed splits. NO BROKER FEE!
$2,295 - $3,000
Plus Fees1 - 2 Beds
12 Month Lease230 Walnut Street 31a, Newton, MA 02460
230 Walnut Street 31a, Newton, MA 02460
Url: http://www.harvardhousingoffcampus.com/housing/property/renovated-newtonville-1-bed-heat-and-hot-water-included-near-commuter-rail/ocpe8yms3p
Phone Number: (857) 297-4608

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Street Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Stop & Shop Plaza | Walk: 24 min | Distance: 1.3 mi |
| Shaw's Plaza | Walk: 6 min | Distance: 0.4 mi |
| Newton Highlands Station | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Newton Centre Station | Walk: 42 min | Distance: 2.2 mi |
| Newtonville | Walk: 9 min | Distance: 0.5 mi |
| Waltham | Walk: 47 min | Distance: 2.5 mi |
| Waban Station | Walk: 53 min | Distance: 2.8 mi |
| Woodland Station | Walk: 54 min | Distance: 2.8 mi |
| Waltham | Walk: 50 min | Distance: 2.6 mi |
| Boston College Station | Walk: 57 min | Distance: 3.0 mi |
| West Newton | Walk: 29 min | Distance: 1.5 mi |
| Auburndale | Drive: 8 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 20 min | Distance: 11.7 mi |
|---|---|---|
| Worcester Regional | Drive: 60 min | Distance: 41.2 mi |
| Boston College, Brighton | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Boston College | Walk: 52 min | Distance: 2.7 mi |
| Bentley University | Walk: 67 min | Distance: 3.5 mi |
| Brandeis University | Walk: 70 min | Distance: 3.6 mi |
| Hammond Pond Reservation | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Beaver Brook Reservation | Walk: 60 min | Distance: 3.1 mi |
| Hemlock Gorge Reservation | Drive: 10 min | Distance: 4.2 mi |
| Chestnut Hill Reservation | Drive: 8 min | Distance: 4.3 mi |
| Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Drive: 14 min | Distance: 5.6 mi |
$2,295 - $3,000
Plus Fees1 - 2 Beds
12 Month Lease$2,980 - $3,650
Plus Fees1 - 2 Beds
12 Month Lease$4,000 - $4,200
Plus Fees4 Beds
12 Month Lease