Cambridge bed/sit rm in family home 20 min. to Harvard Sq by bus
$1,200 /Bedroom
1 Bed
2 Month LeaseUrl: http://www.harvardhousingoffcampus.com/housing/property/gorgeous-spacious-and-sunny-brighton-apartment/ocpxzmwyyq
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by email.
| 372-376 Washington St | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 378-380 Washington St | Walk: 3 min | Distance: 0.2 mi |
| Tara Plaza | Walk: 16 min | Distance: 0.8 mi |
| Warren Street Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Chiswick Road Station | Walk: 17 min | Distance: 0.9 mi |
| Washington Street | Walk: 17 min | Distance: 0.9 mi |
| Sutherland Street Station | Walk: 19 min | Distance: 1.0 mi |
| South Street Station | Walk: 19 min | Distance: 1.0 mi |
| Newtonville | Walk: 56 min | Distance: 2.9 mi |
| Yawkey | Walk: 57 min | Distance: 3.0 mi |
| Porter Square | Walk: 71 min | Distance: 3.7 mi |
| Boston Landing | Walk: 21 min | Distance: 1.1 mi |
| Waverley | Drive: 9 min | Distance: 4.2 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.3 mi |
|---|
| Boston College, Brighton | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Boston College | Walk: 27 min | Distance: 1.4 mi |
| Boston University | Walk: 47 min | Distance: 2.5 mi |
| Harvard University | Walk: 50 min | Distance: 2.6 mi |
| Chestnut Hill Reservation | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 34 min | Distance: 1.8 mi |
| Hammond Pond Reservation | Walk: 47 min | Distance: 2.4 mi |
| Frederick Law Olmsted National Historic Site | Walk: 49 min | Distance: 2.6 mi |
| Longfellow National Historic Site | Walk: 57 min | Distance: 2.9 mi |
$1,200 /Bedroom
1 Bed
2 Month Lease